| Golongan Sebab Sakit | Pasien Baru (Perempuan) | Pasien Baru (Laki-Laki) | Jumlah | Total Kunjungan |
|---|---|---|---|---|
| Pulpitis | 7258 | 4660 | 11918 | 25106 |
| Diseases of pulp and periapical tissues | 2789 | 1457 | 4246 | 16093 |
| Other and unspecified ovarian cysts | 395 | 0 | 395 | 13120 |
| Polycystic ovarian syndrome | 75 | 5 | 80 | 12668 |
| Leiomyoma of uterus, unspecified | 116 | 0 | 116 | 12659 |
| Low back pain | 4543 | 2467 | 7010 | 12658 |
| Essential (primary) hypertension | 4073 | 3235 | 7308 | 11646 |
| Other female pelvic inflammatory diseases | 9 | 0 | 9 | 10583 |
| Chronic kidney disease | 1876 | 2610 | 4566 | 9121 |
| Dyspepsia | 3320 | 1910 | 5230 | 8443 |
| Jumlah | 24454 | 16424 | 40878 | 132097 |
Metadata Indikator:
Metadata Variabel: