| Kabupaten/Kota | Bulan | Periode Pengamatan | Jenis OPT | Serangan Ringan (Ha) | Serangan Sedang (Ha) | Serangan Berat (Ha) | PUSO | Luas Pengendalian Pestisida (Ha) | Luas Pengendalian Agen Hayati (Ha) |
|---|---|---|---|---|---|---|---|---|---|
| Bombana | 3 | I | Lalat buah (Bactrocera spp.) | 0,06 | 0 | 0 | 0 | 0,01 | 0 |
| Bombana | 3 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0,05 | 0 |
| Bombana | 4 | I | Lalat buah (Bactrocera spp.) | 0,04 | 0 | 0 | 0 | 0 | 0 |
| Bombana | 4 | I | Trips (Thrips spp.) | 0,02 | 0 | 0 | 0 | 0 | 0 |
| Bombana | 4 | I | Ulat buah (Helicoverpa armigera) | 0,01 | 0 | 0 | 0 | 0 | 0 |
| Bombana | 4 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bombana | 4 | II | Trips (Thrips spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bombana | 4 | II | Ulat buah (Helicoverpa armigera) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 1 | I | Antraknosa (Colletotrichum spp.) | 0,22 | 0 | 0 | 0 | 0,07 | 0 |
| Konawe | 1 | I | Kutu daun persik (Myzus persicae) | 0,02 | 0 | 0 | 0 | 0,02 | 0 |
| Konawe | 1 | I | Lalat buah (Bactrocera spp.) | 0,21 | 0 | 0 | 0 | 0,01 | 0 |
| Konawe | 1 | I | Trips (Thrips spp.) | 0,04 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 1 | I | Tungau (Tetranycus sp., Polyphagotarsonemus sp.) | 0,06 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 1 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0,04 | 0 |
| Konawe | 1 | II | Lalat buah (Bactrocera spp.) | 0,14 | 0 | 0 | 0 | 0,11 | 0 |
| Konawe | 1 | II | Trips (Thrips spp.) | 0,01 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 1 | II | Tungau (Tetranycus sp., Polyphagotarsonemus sp.) | 0 | 0 | 0 | 0 | 0,06 | 0 |
| Konawe | 2 | I | Antraknosa (Colletotrichum spp.) | 0,02 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 2 | I | Lalat buah (Bactrocera spp.) | 0,28 | 0 | 0 | 0 | 0,19 | 0 |
| Konawe | 2 | I | Trips (Thrips spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 2 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0,01 | 0 |
| Konawe | 2 | II | Lalat buah (Bactrocera spp.) | 0,10 | 0 | 0 | 0 | 0,04 | 0 |
| Konawe | 3 | I | Antraknosa (Colletotrichum spp.) | 0,11 | 0 | 0 | 0 | 0,04 | 0 |
| Konawe | 3 | I | Lalat buah (Bactrocera spp.) | 0,52 | 0 | 0 | 0 | 0,03 | 0 |
| Konawe | 3 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0,09 | 0 |
| Konawe | 3 | II | Lalat buah (Bactrocera spp.) | 0,12 | 0 | 0 | 0 | 0,14 | 0 |
| Konawe | 4 | I | Antraknosa (Colletotrichum spp.) | 0,12 | 0 | 0 | 0 | 0,06 | 0 |
| Konawe | 4 | I | Lalat buah (Bactrocera spp.) | 0,22 | 0 | 0 | 0 | 0,03 | 0 |
| Konawe | 4 | I | Trips (Thrips spp.) | 0,06 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | I | Layu fusarium (Fusarium oxysporum) | 0,05 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | I | Kutu daun (Aphis spp.) | 0,05 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | II | Lalat buah (Bactrocera spp.) | 0,05 | 0 | 0 | 0 | 0,17 | 0 |
| Konawe | 4 | II | Trips (Thrips spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | II | Layu fusarium (Fusarium oxysporum) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 4 | II | Kutu daun (Aphis spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe | 5 | I | Antraknosa (Colletotrichum spp.) | 0,01 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 1 | I | Antraknosa (Colletotrichum spp.) | 0,08 | 0 | 0 | 0 | 0,07 | 0 |
| Konawe Selatan | 1 | I | Lalat buah (Bactrocera spp.) | 0,13 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 1 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 1 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0,05 | 0 |
| Konawe Selatan | 2 | I | Antraknosa (Colletotrichum spp.) | 0,04 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 2 | I | Lalat buah (Bactrocera spp.) | 0,05 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 2 | I | Trips (Thrips spp.) | 0,10 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 2 | I | Tungau (Tetranycus sp., Polyphagotarsonemus sp.) | 0,06 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 2 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0,01 | 0 |
| Konawe Selatan | 2 | II | Lalat buah ( | 0 | 0 | 0 | 0 | 0,04 | 0 |
| Konawe Selatan | 2 | II | Trips (Thrips spp.) | 0 | 0 | 0 | 0 | 0,1 | 0 |
| Konawe Selatan | 2 | II | Tungau (Tetranycus sp., Polyphagotarsonemus sp.) | 0,06 | 0 | 0 | 0 | 0,06 | 0 |
| Konawe Selatan | 3 | I | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0,04 | 0 |
| Konawe Selatan | 3 | I | Lalat buah (Bactrocera spp.) | 0,02 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 3 | II | Antraknosa (Colletotrichum spp.) | 0,06 | 0 | 0 | 0 | 0,07 | 0 |
| Konawe Selatan | 3 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 4 | I | Antraknosa (Colletotrichum spp.) | 0,06 | 0 | 0 | 0 | 0,05 | 0 |
| Konawe Selatan | 4 | I | Lalat buah (Bactrocera spp.) | 0,04 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 4 | II | Antraknosa (Colletotrichum spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Konawe Selatan | 4 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Kendari | 3 | I | Lalat buah (Bactrocera spp.) | 0,01 | 0 | 0 | 0 | 0 | 0 |
| Kota Kendari | 3 | II | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0,01 | 0 |
| Kota Kendari | 4 | I | Lalat buah (Bactrocera spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kota Kendari | 4 | II | Lalat buah (Bactrocera spp.) | 0,02 | 0 | 0 | 0 | 0 | 0 |
Metadata Indikator:
Metadata Variabel: