Terakhir Diupdate pada: Tuesday, 19 May 2026
| TAHUN | ENTERIC FERMENTATION | CH4 FROM MANURE MANAGEMENT | DIRECT N2O FROM MANURE MANAGEMENT | BIOMASS BURNING CROPLAND | BIOMASS BURNING GRASSLAND | LIMING | UREA FERTILIZATION | DIRECT N2O MANAGE SOILS | INDIRECT N2O MANAGE SOILS | INDIRECT N2O MANURE MANAGEMENT | RICE CULTIVATIONS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 184 | 16 | 50 | 31 | 3 | 11 | 20 | 245 | 72 | 16 | 1 | 2 |
| 2014 | 211 | 18 | 57 | 38 | 11 | 11 | 22 | 260 | 78 | 18 | 1 | 2 |
| 2015 | 238 | 20 | 63 | 37 | 9 | 11 | 22 | 256 | 77 | 20 | 1 | 2 |
| 2016 | 263 | 22 | 69 | 42 | 11 | 12 | 25 | 270 | 81 | 21 | 1 | 2 |
| 2017 | 294 | 25 | 77 | 34 | 11 | 12 | 27 | 287 | 84 | 23 | 1 | 2 |
| 2018 | 239 | 20 | 66 | 32 | 8 | 13 | 30 | 324 | 90 | 22 | 1 | 2 |
| 2019 | 258 | 23 | 73 | 31 | 8 | 12 | 26 | 312 | 88 | 24 | 469 | 1 |
| 2020 | 279 | 25 | 78 | 31 | 8 | 12 | 30 | 307 | 86 | 25 | 474 | 1 |
| 2021 | 306 | 27 | 85 | 31 | 8 | 12 | 26 | 261 | 77 | 27 | 450 | 1 |
| 2022 | 320 | 28 | 89 | 28 | 7 | 11 | 26 | 271 | 77 | 31 | 414 | 1 |
| 2023 | 341 | 30 | 95 | 28 | 7 | 11 | 25 | 246 | 73 | 33 | 414 | 1 |
| 2024 | 363 | 32 | 101 | 34 | 0 | 13 | 30 | 288 | 83 | 36 | 0 | 981 |
Metadata Indikator:
Metadata Variabel: