Terakhir Diupdate pada: Friday, 23 October 2026
| Kode Kec Kemendagri | Nama Kecamatan | 1. PRIORITAS NCPR | 2. PRIORITAS POVERTY | 3. PRIORITAS FOOD EX | 4. PRIORITAS NoELECTRIC | 5. PRIORITAS NoWATER | 6. PRIORITAS MOBIRDITY | 7. PRIORITAS TENKES | 8. PRIORITAS FSCHOOL | 9. PRIORITAS STUNTING | IKP | RANK | PRIORITAS KOMPOSIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.11.10 | Aere | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 82,49 | 103 | 6 |
| 74.11.12 | Dangia | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 82,33 | 106 | 6 |
| 74.11.03 | Ladongi | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 95,30 | 11 | 6 |
| 74.11.06 | Lalolae | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 86,98 | 73 | 6 |
| 74.11.05 | Lambandia | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 88,92 | 63 | 6 |
| 74.11.02 | Loea | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 89,10 | 61 | 6 |
| 74.11.07 | Mowewe | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 85,38 | 83 | 6 |
| 74.11.04 | Poli Polia | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 89,35 | 58 | 6 |
| 74.11.09 | Tinondo | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 87,59 | 69 | 6 |
| 74.11.01 | Tirawuta | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 92,58 | 28 | 6 |
| 74.11.11 | Ueesi | 1 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 4 | 92,58 | 192 | 2 |
| 74.11.08 | Uluiwoi | 1 | 6 | 5 | 6 | 6 | 4 | 2 | 5 | 4 | 60,74 | 181 | 3 |
Metadata Indikator:
Metadata Variabel: